BDD - % of MTD Sales
Target
PPIC - MPS Schedule Adherence (Machine/Manpower/Method/Materials)
Target
PROD - Machine Downtime (unplanned) in hrs
Target
Facility and Quality
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| EMD | JO due for the week | JO | 72 | 58 | 58 | 100% ↑ | 90% | |
| EMD | Production Efficiency Ratio | KWH/1K.PCS | 0 | 6.30 | 5.37 | 85% ↑ | 100% | |
| EMD | Electricity Consumption | KWHR | 0 | 49,127 | 54,809 | 112% ↑ | 100% | |
| EMD | Production Output | PCS | 0 | 7,797,948 | 10,197,948 | 131% ↑ | 100% | |
| QA | Change Control Open vs Total (Overdue) | OCC | 144 | 10 | 6 | 60% ↑ | 80% | |
| QA | No. of LDRs Open vs Total (Overdue) | OLDR | 0 | 0 | 0 | 0% ↓ | 80% | |
| QA | Quality Issues/Incident Reports (Production/Internal and External) | QIIR | 0 | 0 | 0 | 0% ↓ | 80% | |
| QA | SOP review (due updating) | SOP | 0 | 0 | 0 | 0% ↓ | 80% | |
| QA | Unblocking of Product for Delivery | UPFD | 0 | 31 | 31 | 100% | 95% | |
| QC | COA Completed vs Open (pending) COA | COA | 0 | 13 | 13 | 100% ↑ | 95% | |
| QC | PM Secondary Ontime Testing | PMSOT | 0 | 14 | 14 | 100% ↑ | 95% | |
| QC | RM/PM (primary) Quarantine Location Approval | MRR | 0 | 9 | 9 | 100% ↑ | 95% | |
| QC | WIP Ontime Testing | WIP | 0 | 6 | 6 | 100% ↑ | 100% | |
| TSV | Tickets received vs Total Tickets completed | TICKETS | 0 | 0 | 0 | 0% | 90% |
Operations
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BMS | JO due for the week | JO | 29 | 22 | 13 | 59% ↑ | 90% | |
| HRD | No. of Manpower Request; Endorsed; Pending | MPR | 3 | 15 | 12 | 80% ↑ | 90% | |
| HRD | No. of Trainings for the week | UNIT | 0 | 0 | 0 | 0% ↓ | 90% | |
| LOG | Issuance for the week | PRO | 0 | 180 | 179 | 99% ↑ | 100% | |
| LOG | MRR process for the week | MRR | 0 | 46 | 46 | 100% ↑ | 100% | |
| PID | No. of Trials completed vs Scheduled Trials | TRIALS | 0 | 0 | 0 | 0% ↓ | 90% | |
| PPIC | MPS Schedule Adherence (Machine/Manpower/Method/Materials) | PER | 0 | 100 | 100 | 100% ↑ | 95% | |
| PPIC | Plant Capacity Utilization | PCU | 0 | 100 | 26 | 26% ↑ | 35% | |
| PROD | Facilities Downtime (unplanned) in hrs | FDT | 0 | 0 | 0 | 0% | 0% | |
| PROD | Machine Downtime (unplanned) in hrs | MDT | 0 | 0 | 0 | 0% ↑ | 0% | |
| RAD | Tickets received vs Total Tickets completed | REGT | 0 | 0 | 0 | 0% ↓ | 95% |
Sales
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BDD | % of MTD Sales | MTDPERF | 58.6 | 66 | 7.4 | 11% ↓ | 0% | |
| BDD | % of PO Received for the Year | YTDPERF | 135.8 | 646 | 510.2 | 79% ↑ | 0% | |
| BDD | Total PO due for the month | POMO | 69 | 74 | 5 | 7% ↓ | 0% |
Supply Chain
| Dept | Efficiency Metrics | UOM | Pending | Total | Actual | Score | Target | |
|---|---|---|---|---|---|---|---|---|
| BCAM | Closing of PRO/Endorsement | CPRO | 6 | 30 | 24 | 80% ↑ | 90% | |
| BCAM | Tickets due for the week | ECOSTING | 0 | 6 | 6 | 100% ↑ | 95% | |
| ICT | Tickets due for the week | TICKETS | 0 | 10 | 10 | 100% | 100% | |
| PUR | PO to Due Date (General Requirements,Engineering and BMS Materials) Received,Accomplished,Delivered on time | GENPO | 22 | 73 | 51 | 70% ↑ | 80% | |
| PUR | PO to Due Date (RM/PM) Received, Accomplished, Delivered on Time | MATPO | 54 | 114 | 60 | 53% ↑ | 80% | |
| PUR | PR to PO (General Requirements, Engineering and BMS Materials overdue date) | REPPO | 11 | 49 | 38 | 78% ↑ | 80% |